View on GitHub

check-spelling-docs

Documentation for check-spelling

Handle GitHub Varnish failures

Background

This job run failed fairly amusingly...

Job Run Summary

Annotations

10 errors and 10 warnings

Check Spelling Failed to retrieve cspell:software-terms/src/software-terms.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/software-terms/src/software-terms.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:node/node.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/node/node.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:aws/aws.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/aws/aws.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:html/html.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/html/html.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:django/django.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/django/django.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:lua/lua.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/lua/lua.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:rust/rust.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/rust/rust.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:mnemonics/src/mnemonics.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/mnemonics/src/mnemonics.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:elixir/elixir.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/elixir/elixir.txt (dictionary-not-found)

Check Spelling Failed to retrieve cspell:css/css.txt -- https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/css/css.txt (dictionary-not-found)

Check Spelling Failed to download action 'https://api.github.com/repos/actions/checkout/tarball/ac593985615ec2ede58e132d2e21d2b1cbd6127c'. Error: Response status code does not indicate success: 503 (Service Unavailable).

Check Spelling Back off 12.226 seconds before retry.

Check Spelling Failed to download action 'https://api.github.com/repos/check-spelling/actions-checkout/tarball/c12e7286cb39113c32dd06ac576ed748853ee61e'. Error: Response status code does not indicate success: 503 (Service Unavailable).

Check Spelling Back off 21.874 seconds before retry.

Check Spelling Failed to download action 'https://api.github.com/repos/check-spelling/actions-checkout/tarball/c12e7286cb39113c32dd06ac576ed748853ee61e'. Error: Error while copying content to a stream.

Check Spelling Back off 25.092 seconds before retry.

Check Spelling Failed to download action 'https://api.github.com/repos/check-spelling/checkout-merge/tarball/3aa4a3dfa942930fc6d88a77e55f6e0001445cdc'. Error: Error while copying content to a stream.

Check Spelling Back off 17.261 seconds before retry.

Check Spelling Failed to download action 'https://api.github.com/repos/github/codeql-action/tarball/a34ca99b4610d924e04c68db79e503e1f79f9f02'. Error: Error while copying content to a stream.

Check Spelling Back off 15.937 seconds before retry.

Job Log
2023-01-19T01:39:07.5012450Z Requested labels: ubuntu-latest
2023-01-19T01:39:07.5012484Z Job defined at: check-spelling/vector/.github/workflows/spelling.yml@refs/heads/spell-check-with-spelling
2023-01-19T01:39:07.5012509Z Waiting for a runner to pick up this job...
2023-01-19T01:39:07.9572229Z Job is waiting for a hosted runner to come online.
2023-01-19T01:39:10.0751730Z Job is about to start running on the hosted runner: Hosted Agent (hosted)
2023-01-19T01:39:12.3693461Z Current runner version: '2.300.2'
2023-01-19T01:39:12.3721172Z ##[group]Operating System
2023-01-19T01:39:12.3721722Z Ubuntu
2023-01-19T01:39:12.3722018Z 22.04.1
2023-01-19T01:39:12.3722317Z LTS
2023-01-19T01:39:12.3722615Z ##[endgroup]
2023-01-19T01:39:12.3722899Z ##[group]Runner Image
2023-01-19T01:39:12.3723252Z Image: ubuntu-22.04
2023-01-19T01:39:12.3723638Z Version: 20230109.1
2023-01-19T01:39:12.3724110Z Included Software: https://github.com/actions/runner-images/blob/ubuntu22/20230109.1/images/linux/Ubuntu2204-Readme.md
2023-01-19T01:39:12.3724765Z Image Release: https://github.com/actions/runner-images/releases/tag/ubuntu22%2F20230109.1
2023-01-19T01:39:12.3725215Z ##[endgroup]
2023-01-19T01:39:12.3725587Z ##[group]Runner Image Provisioner
2023-01-19T01:39:12.3725895Z 2.0.98.1
2023-01-19T01:39:12.3726197Z ##[endgroup]
2023-01-19T01:39:12.3726910Z ##[group]GITHUB_TOKEN Permissions
2023-01-19T01:39:12.3727819Z Actions: read
2023-01-19T01:39:12.3728104Z Contents: read
2023-01-19T01:39:12.3728572Z Metadata: read
2023-01-19T01:39:12.3728914Z PullRequests: read
2023-01-19T01:39:12.3729301Z SecurityEvents: write
2023-01-19T01:39:12.3729678Z ##[endgroup]
2023-01-19T01:39:12.3733340Z Secret source: Actions
2023-01-19T01:39:12.3733832Z Prepare workflow directory
2023-01-19T01:39:12.4552110Z Prepare all required actions
2023-01-19T01:39:12.4734738Z Getting action download info
2023-01-19T01:39:12.6652901Z Download action repository 'check-spelling/check-spelling@prerelease' (SHA:7b3793a99cca206ab055d8fcad925fd1af8a31c1)
2023-01-19T01:39:26.5098798Z Getting action download info
2023-01-19T01:39:26.6801350Z Download action repository 'actions/checkout@v3' (SHA:ac593985615ec2ede58e132d2e21d2b1cbd6127c)
2023-01-19T01:39:49.9261717Z ##[warning]Failed to download action 'https://api.github.com/repos/actions/checkout/tarball/ac593985615ec2ede58e132d2e21d2b1cbd6127c'. Error: Response status code does not indicate success: 503 (Service Unavailable).
2023-01-19T01:39:49.9271645Z ##[warning]Back off 12.226 seconds before retry.
2023-01-19T01:40:06.4066695Z Download action repository 'check-spelling/actions-checkout@v3' (SHA:c12e7286cb39113c32dd06ac576ed748853ee61e)
2023-01-19T01:40:21.0392597Z ##[warning]Failed to download action 'https://api.github.com/repos/check-spelling/actions-checkout/tarball/c12e7286cb39113c32dd06ac576ed748853ee61e'. Error: Response status code does not indicate success: 503 (Service Unavailable).
2023-01-19T01:40:21.0394188Z ##[warning]Back off 21.874 seconds before retry.
2023-01-19T01:41:04.3973267Z ##[warning]Failed to download action 'https://api.github.com/repos/check-spelling/actions-checkout/tarball/c12e7286cb39113c32dd06ac576ed748853ee61e'. Error: Error while copying content to a stream.
2023-01-19T01:41:04.3974824Z ##[warning]Back off 25.092 seconds before retry.
2023-01-19T01:41:36.9646985Z Download action repository 'check-spelling/checkout-merge@prerelease' (SHA:3aa4a3dfa942930fc6d88a77e55f6e0001445cdc)
2023-01-19T01:41:40.4144955Z ##[warning]Failed to download action 'https://api.github.com/repos/check-spelling/checkout-merge/tarball/3aa4a3dfa942930fc6d88a77e55f6e0001445cdc'. Error: Error while copying content to a stream.
2023-01-19T01:41:40.4146405Z ##[warning]Back off 17.261 seconds before retry.
2023-01-19T01:41:58.6494013Z Download action repository 'actions/download-artifact@v3' (SHA:9bc31d5ccc31df68ecc42ccf4149144866c47d8a)
2023-01-19T01:41:59.5964352Z Download action repository 'actions/upload-artifact@v3' (SHA:0b7f8abb1508181956e8e162db84b466c27e18ce)
2023-01-19T01:42:00.3172035Z Download action repository 'github/codeql-action@v2' (SHA:a34ca99b4610d924e04c68db79e503e1f79f9f02)
2023-01-19T01:42:01.2506681Z ##[warning]Failed to download action 'https://api.github.com/repos/github/codeql-action/tarball/a34ca99b4610d924e04c68db79e503e1f79f9f02'. Error: Error while copying content to a stream.
2023-01-19T01:42:01.2507951Z ##[warning]Back off 15.937 seconds before retry.
2023-01-19T01:42:35.0583906Z ##[group]Run check-spelling/check-spelling@prerelease
2023-01-19T01:42:35.0584201Z with:
2023-01-19T01:42:35.0584573Z   suppress_push_for_open_pull_request: 1
2023-01-19T01:42:35.0584802Z   checkout: true
2023-01-19T01:42:35.0584989Z   check_file_names: 1
2023-01-19T01:42:35.0585266Z   spell_check_this: check-spelling/spell-check-this@prerelease
2023-01-19T01:42:35.0585530Z   post_comment: 0
2023-01-19T01:42:35.0585713Z   use_magic_file: 1
2023-01-19T01:42:35.0585931Z   experimental_apply_changes_via_bot: 1
2023-01-19T01:42:35.0586150Z   use_sarif: 1
2023-01-19T01:42:35.0586340Z   extra_dictionary_limit: 20
2023-01-19T01:42:35.0586577Z   check_commit_messages: title description
2023-01-19T01:42:35.0587893Z   extra_dictionaries: cspell:software-terms/src/software-terms.txt cspell:node/node.txt cspell:win32/src/win32.txt cspell:typescript/typescript.txt cspell:aws/aws.txt cspell:npm/npm.txt cspell:html/html.txt cspell:filetypes/filetypes.txt cspell:fullstack/fullstack.txt cspell:django/django.txt cspell:bash/bash-words.txt cspell:lua/lua.txt cspell:rust/rust.txt cspell:ruby/ruby.txt cspell:mnemonics/src/mnemonics.txt cspell:elixir/elixir.txt cspell:css/css.txt cspell:lorem-ipsum/dictionary.txt cspell:docker/src/docker-words.txt cspell:python/src/python/python-lib.txt cspell:python/src/common/extra.txt cspell:python/src/python/python.txt cspell:cpp/src/cpp.txt cspell:cpp/src/compiler-clang-attributes.txt cspell:cpp/src/ecosystem.txt cspell:cpp/src/stdlib-cpp.txt cspell:cpp/src/lang-keywords.txt cspell:cpp/src/lang-jargon.txt cspell:cpp/src/compiler-gcc.txt cspell:cpp/src/compiler-msvc.txt
2023-01-19T01:42:35.0589294Z   GITHUB_TOKEN: ***
2023-01-19T01:42:35.0589508Z   config: .github/actions/spelling
2023-01-19T01:42:35.0589726Z   experimental_path: .
2023-01-19T01:42:35.0590096Z   dictionary_url: https://raw.githubusercontent.com/check-spelling/check-spelling/dictionary-$DICTIONARY_VERSION/dict.txt
2023-01-19T01:42:35.0590459Z   dictionary_version: 20200211
2023-01-19T01:42:35.0590683Z   experimental_parallel_jobs: 2
2023-01-19T01:42:35.0591062Z   dictionary_source_prefixes: {"cspell": "https://raw.githubusercontent.com/check-spelling/cspell-dicts/v20220816/dictionaries/"}
2023-01-19T01:42:35.0591397Z   shortest_word: 3
2023-01-19T01:42:35.0591587Z   largest_file: 1048576
2023-01-19T01:42:35.0591781Z   unknown_word_limit: 5
2023-01-19T01:42:35.0592930Z   warnings: bad-regex,binary-file,deprecated-feature,large-file,limited-references,no-newline-at-eof,noisy-file,non-alpha-in-dictionary,unexpected-line-ending,whitespace-in-dictionary,minified-file,unsupported-configuration
2023-01-19T01:42:35.0594085Z   notices: candidate-pattern
2023-01-19T01:42:35.0594305Z   candidate_example_limit: 3
2023-01-19T01:42:35.0594505Z   summary_table: 1
2023-01-19T01:42:35.0594704Z   ignore-pattern: [^a-zA-Z']
2023-01-19T01:42:35.0594918Z   upper-pattern: [A-Z]
2023-01-19T01:42:35.0595122Z   lower-pattern: [a-z]
2023-01-19T01:42:35.0595326Z   not-lower-pattern: [^a-z]
2023-01-19T01:42:35.0595572Z   not-upper-or-lower-pattern: [^A-Za-z]
2023-01-19T01:42:35.0595818Z   punctuation-pattern: '
2023-01-19T01:42:35.0596179Z ##[endgroup]
2023-01-19T01:42:35.0924461Z ##[group]Run echo "PATH=/home/runner/work/_actions/check-spelling/check-spelling/prerelease/wrappers:$PATH" >> "$GITHUB_ENV"
2023-01-19T01:42:35.0925019Z echo "PATH=/home/runner/work/_actions/check-spelling/check-spelling/prerelease/wrappers:$PATH" >> "$GITHUB_ENV"
2023-01-19T01:42:35.0982367Z shell: /usr/bin/bash --noprofile --norc -e -o pipefail {0}
2023-01-19T01:42:35.0982655Z ##[endgroup]
2023-01-19T01:42:35.1370043Z ##[group]Run secpoll
2023-01-19T01:42:35.1370278Z secpoll
2023-01-19T01:42:35.1419802Z shell: /usr/bin/bash --noprofile --norc -e -o pipefail {0}
2023-01-19T01:42:35.1420073Z env:
2023-01-19T01:42:35.1420772Z   PATH: /home/runner/work/_actions/check-spelling/check-spelling/prerelease/wrappers:/home/runner/.local/bin:/opt/pipx_bin:/home/runner/.cargo/bin:/home/runner/.config/composer/vendor/bin:/usr/local/.ghcup/bin:/home/runner/.dotnet/tools:/snap/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin
2023-01-19T01:42:35.1421503Z   THIS_ACTION_PATH: /home/runner/work/_actions/check-spelling/check-spelling/prerelease
2023-01-19T01:42:35.1421846Z   GH_ACTION_REPOSITORY: check-spelling/check-spelling
2023-01-19T01:42:35.1422107Z   GH_ACTION_REF: prerelease
2023-01-19T01:42:35.1422311Z ##[endgroup]
2023-01-19T01:42:35.6370082Z Found ok status for version 0.0.21: 'OK'
2023-01-19T01:42:35.7063192Z ##[group]Run check-spelling/actions-checkout@v3
2023-01-19T01:42:35.7063441Z with:
2023-01-19T01:42:35.7063609Z   path: .
2023-01-19T01:42:35.7063787Z   fetch-depth: 1
2023-01-19T01:42:35.7064123Z   token: ***
2023-01-19T01:42:35.7064330Z   repository: check-spelling/vector
2023-01-19T01:42:35.7064546Z   ssh-strict: true
2023-01-19T01:42:35.7064744Z   persist-credentials: true
2023-01-19T01:42:35.7064946Z   clean: true
2023-01-19T01:42:35.7065116Z   lfs: false
2023-01-19T01:42:35.7065294Z   submodules: false
2023-01-19T01:42:35.7065499Z   set-safe-directory: true
2023-01-19T01:42:35.7065696Z env:
2023-01-19T01:42:35.7066255Z   PATH: /home/runner/work/_actions/check-spelling/check-spelling/prerelease/wrappers:/home/runner/.local/bin:/opt/pipx_bin:/home/runner/.cargo/bin:/home/runner/.config/composer/vendor/bin:/usr/local/.ghcup/bin:/home/runner/.dotnet/tools:/snap/bin:/usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin:/usr/games:/usr/local/games:/snap/bin
2023-01-19T01:42:35.7066827Z   replace_v3_actions_checkout: 1
2023-01-19T01:42:35.7067024Z ##[endgroup]
2023-01-19T01:42:35.9601338Z Syncing repository: check-spelling/vector
2023-01-19T01:42:35.9602998Z ##[group]Getting Git version info
2023-01-19T01:42:35.9603416Z Working directory is '/home/runner/work/vector/vector'
2023-01-19T01:42:35.9603871Z [command]/usr/bin/git version
2023-01-19T01:42:35.9727797Z git version 2.39.0
2023-01-19T01:42:35.9755696Z ##[endgroup]
2023-01-19T01:42:35.9773825Z Temporarily overriding HOME='/home/runner/work/_temp/6eba6c45-9b27-41ad-a3c7-73fe94006be1' before making global git config changes
2023-01-19T01:42:35.9776749Z Adding repository directory to the temporary git global config as a safe directory
2023-01-19T01:42:35.9785539Z [command]/usr/bin/git config --global --add safe.directory /home/runner/work/vector/vector
2023-01-19T01:42:35.9843074Z Deleting the contents of '/home/runner/work/vector/vector'
2023-01-19T01:42:35.9855352Z ##[group]Initializing the repository
2023-01-19T01:42:35.9859653Z [command]/usr/bin/git init /home/runner/work/vector/vector
2023-01-19T01:42:35.9926667Z hint: Using 'master' as the name for the initial branch. This default branch name
2023-01-19T01:42:35.9927068Z hint: is subject to change. To configure the initial branch name to use in all
2023-01-19T01:42:35.9927434Z hint: of your new repositories, which will suppress this warning, call:
2023-01-19T01:42:35.9927916Z hint: 
2023-01-19T01:42:35.9928225Z hint: 	git config --global init.defaultBranch <name>
2023-01-19T01:42:35.9928477Z hint: 
2023-01-19T01:42:35.9928800Z hint: Names commonly chosen instead of 'master' are 'main', 'trunk' and
2023-01-19T01:42:35.9929225Z hint: 'development'. The just-created branch can be renamed via this command:
2023-01-19T01:42:35.9929483Z hint: 
2023-01-19T01:42:35.9929709Z hint: 	git branch -m <name>
2023-01-19T01:42:35.9940484Z Initialized empty Git repository in /home/runner/work/vector/vector/.git/
2023-01-19T01:42:35.9954265Z [command]/usr/bin/git remote add origin https://github.com/check-spelling/vector
2023-01-19T01:42:35.9995056Z ##[endgroup]
2023-01-19T01:42:35.9995464Z ##[group]Disabling automatic garbage collection
2023-01-19T01:42:36.0001059Z [command]/usr/bin/git config --local gc.auto 0
2023-01-19T01:42:36.0033062Z ##[endgroup]
2023-01-19T01:42:36.0033557Z ##[group]Setting up auth
2023-01-19T01:42:36.0040036Z [command]/usr/bin/git config --local --name-only --get-regexp core\.sshCommand
2023-01-19T01:42:36.0071912Z [command]/usr/bin/git config --local --name-only --get-regexp http\.https\:\/\/github\.com\/\.extraheader
2023-01-19T01:42:36.0106869Z [command]/usr/bin/git config --local http.https://github.com/.extraheader AUTHORIZATION: basic ***
2023-01-19T01:42:36.0142206Z ##[endgroup]
2023-01-19T01:42:36.0142819Z ##[group]Fetching the repository
2023-01-19T01:42:36.0151577Z [command]/usr/bin/git -c protocol.version=2 fetch --no-tags --prune --progress --no-recurse-submodules --depth=1 origin +88dd78e5964705f827553eb2971986fffe354611:refs/remotes/origin/spell-check-with-spelling
2023-01-19T01:42:36.3278685Z remote: Enumerating objects: 8189, done.        
2023-01-19T01:42:36.3284050Z remote: Counting objects:   0% (1/8189)        
2023-01-19T01:42:36.3284641Z remote: Counting objects:   1% (82/8189)        
2023-01-19T01:42:36.3286595Z remote: Counting objects:   2% (164/8189)        
2023-01-19T01:42:36.3287893Z remote: Counting objects:   3% (246/8189)        
2023-01-19T01:42:36.3289223Z remote: Counting objects:   4% (328/8189)        
2023-01-19T01:42:36.3291804Z remote: Counting objects:   5% (410/8189)        
2023-01-19T01:42:36.3293341Z remote: Counting objects:   6% (492/8189)        
2023-01-19T01:42:36.3294533Z remote: Counting objects:   7% (574/8189)        
2023-01-19T01:42:36.3295794Z remote: Counting objects:   8% (656/8189)        
2023-01-19T01:42:36.3297056Z remote: Counting objects:   9% (738/8189)        
2023-01-19T01:42:36.3298251Z remote: Counting objects:  10% (819/8189)        
2023-01-19T01:42:36.3299365Z remote: Counting objects:  11% (901/8189)        
2023-01-19T01:42:36.3301592Z remote: Counting objects:  12% (983/8189)        
2023-01-19T01:42:36.3302896Z remote: Counting objects:  13% (1065/8189)        
2023-01-19T01:42:36.3304082Z remote: Counting objects:  14% (1147/8189)        
2023-01-19T01:42:36.3305127Z remote: Counting objects:  15% (1229/8189)        
2023-01-19T01:42:36.3306243Z remote: Counting objects:  16% (1311/8189)        
2023-01-19T01:42:36.3307293Z remote: Counting objects:  17% (1393/8189)        
2023-01-19T01:42:36.3308358Z remote: Counting objects:  18% (1475/8189)        
2023-01-19T01:42:36.3309425Z remote: Counting objects:  19% (1556/8189)        
2023-01-19T01:42:36.3310526Z remote: Counting objects:  20% (1638/8189)        
2023-01-19T01:42:36.3312507Z remote: Counting objects:  21% (1720/8189)        
2023-01-19T01:42:36.3313641Z remote: Counting objects:  22% (1802/8189)        
2023-01-19T01:42:36.3318972Z remote: Counting objects:  23% (1884/8189)        
2023-01-19T01:42:36.3319266Z remote: Counting objects:  24% (1966/8189)        
2023-01-19T01:42:36.3320411Z remote: Counting objects:  25% (2048/8189)        
2023-01-19T01:42:36.3320918Z remote: Counting objects:  26% (2130/8189)        
2023-01-19T01:42:36.3322061Z remote: Counting objects:  27% (2212/8189)        
2023-01-19T01:42:36.3323211Z remote: Counting objects:  28% (2293/8189)        
2023-01-19T01:42:36.3324090Z remote: Counting objects:  29% (2375/8189)        
2023-01-19T01:42:36.3325160Z remote: Counting objects:  30% (2457/8189)        
2023-01-19T01:42:36.3326385Z remote: Counting objects:  31% (2539/8189)        
2023-01-19T01:42:36.3326989Z remote: Counting objects:  32% (2621/8189)        
2023-01-19T01:42:36.3328478Z remote: Counting objects:  33% (2703/8189)        
2023-01-19T01:42:36.3329523Z remote: Counting objects:  34% (2785/8189)        
2023-01-19T01:42:36.3330547Z remote: Counting objects:  35% (2867/8189)        
2023-01-19T01:42:36.3331717Z remote: Counting objects:  36% (2949/8189)        
2023-01-19T01:42:36.3332252Z remote: Counting objects:  37% (3030/8189)        
2023-01-19T01:42:36.3333438Z remote: Counting objects:  38% (3112/8189)        
2023-01-19T01:42:36.3334393Z remote: Counting objects:  39% (3194/8189)        
2023-01-19T01:42:36.3335473Z remote: Counting objects:  40% (3276/8189)        
2023-01-19T01:42:36.3336599Z remote: Counting objects:  41% (3358/8189)        
2023-01-19T01:42:36.3337035Z remote: Counting objects:  42% (3440/8189)        
2023-01-19T01:42:36.3338256Z remote: Counting objects:  43% (3522/8189)        
2023-01-19T01:42:36.3339698Z remote: Counting objects:  44% (3604/8189)        
2023-01-19T01:42:36.3340545Z remote: Counting objects:  45% (3686/8189)        
2023-01-19T01:42:36.3341406Z remote: Counting objects:  46% (3767/8189)        
2023-01-19T01:42:36.3342380Z remote: Counting objects:  47% (3849/8189)        
2023-01-19T01:42:36.3343440Z remote: Counting objects:  48% (3931/8189)        
2023-01-19T01:42:36.3344698Z remote: Counting objects:  49% (4013/8189)        
2023-01-19T01:42:36.3344999Z remote: Counting objects:  50% (4095/8189)        
2023-01-19T01:42:36.3346057Z remote: Counting objects:  51% (4177/8189)        
2023-01-19T01:42:36.3347115Z remote: Counting objects:  52% (4259/8189)        
2023-01-19T01:42:36.3348271Z remote: Counting objects:  53% (4341/8189)        
2023-01-19T01:42:36.3349293Z remote: Counting objects:  54% (4423/8189)        
2023-01-19T01:42:36.3350409Z remote: Counting objects:  55% (4504/8189)        
2023-01-19T01:42:36.3351500Z remote: Counting objects:  56% (4586/8189)        
2023-01-19T01:42:36.3352141Z remote: Counting objects:  57% (4668/8189)        
2023-01-19T01:42:36.3353237Z remote: Counting objects:  58% (4750/8189)        
2023-01-19T01:42:36.3353771Z remote: Counting objects:  59% (4832/8189)        
2023-01-19T01:42:36.3354788Z remote: Counting objects:  60% (4914/8189)        
2023-01-19T01:42:36.3355862Z remote: Counting objects:  61% (4996/8189)        
2023-01-19T01:42:36.3356878Z remote: Counting objects:  62% (5078/8189)        
2023-01-19T01:42:36.3357917Z remote: Counting objects:  63% (5160/8189)        
2023-01-19T01:42:36.3359278Z remote: Counting objects:  64% (5241/8189)        
2023-01-19T01:42:36.3359863Z remote: Counting objects:  65% (5323/8189)        
2023-01-19T01:42:36.3360951Z remote: Counting objects:  66% (5405/8189)        
2023-01-19T01:42:36.3362061Z remote: Counting objects:  67% (5487/8189)        
2023-01-19T01:42:36.3363079Z remote: Counting objects:  68% (5569/8189)        
2023-01-19T01:42:36.3364139Z remote: Counting objects:  69% (5651/8189)        
2023-01-19T01:42:36.3365169Z remote: Counting objects:  70% (5733/8189)        
2023-01-19T01:42:36.3366175Z remote: Counting objects:  71% (5815/8189)        
2023-01-19T01:42:36.3367361Z remote: Counting objects:  72% (5897/8189)        
2023-01-19T01:42:36.3368623Z remote: Counting objects:  73% (5978/8189)        
2023-01-19T01:42:36.3369352Z remote: Counting objects:  74% (6060/8189)        
2023-01-19T01:42:36.3370405Z remote: Counting objects:  75% (6142/8189)        
2023-01-19T01:42:36.3370959Z remote: Counting objects:  76% (6224/8189)        
2023-01-19T01:42:36.3371994Z remote: Counting objects:  77% (6306/8189)        
2023-01-19T01:42:36.3373103Z remote: Counting objects:  78% (6388/8189)        
2023-01-19T01:42:36.3374146Z remote: Counting objects:  79% (6470/8189)        
2023-01-19T01:42:36.3375376Z remote: Counting objects:  80% (6552/8189)        
2023-01-19T01:42:36.3376319Z remote: Counting objects:  81% (6634/8189)        
2023-01-19T01:42:36.3377450Z remote: Counting objects:  82% (6715/8189)        
2023-01-19T01:42:36.3378460Z remote: Counting objects:  83% (6797/8189)        
2023-01-19T01:42:36.3379531Z remote: Counting objects:  84% (6879/8189)        
2023-01-19T01:42:36.3380590Z remote: Counting objects:  85% (6961/8189)        
2023-01-19T01:42:36.3381651Z remote: Counting objects:  86% (7043/8189)        
2023-01-19T01:42:36.3382755Z remote: Counting objects:  87% (7125/8189)        
2023-01-19T01:42:36.3384173Z remote: Counting objects:  88% (7207/8189)        
2023-01-19T01:42:36.3384687Z remote: Counting objects:  89% (7289/8189)        
2023-01-19T01:42:36.3385572Z remote: Counting objects:  90% (7371/8189)        
2023-01-19T01:42:36.3386654Z remote: Counting objects:  91% (7452/8189)        
2023-01-19T01:42:36.3387173Z remote: Counting objects:  92% (7534/8189)        
2023-01-19T01:42:36.3387653Z remote: Counting objects:  93% (7616/8189)        
2023-01-19T01:42:36.3388230Z remote: Counting objects:  94% (7698/8189)        
2023-01-19T01:42:36.3389120Z remote: Counting objects:  95% (7780/8189)        
2023-01-19T01:42:36.3390139Z remote: Counting objects:  96% (7862/8189)        
2023-01-19T01:42:36.3390682Z remote: Counting objects:  97% (7944/8189)        
2023-01-19T01:42:36.3392069Z remote: Counting objects:  98% (8026/8189)        
2023-01-19T01:42:36.3392528Z remote: Counting objects:  99% (8108/8189)        
2023-01-19T01:42:36.3393027Z remote: Counting objects: 100% (8189/8189)        
2023-01-19T01:42:36.3393535Z remote: Counting objects: 100% (8189/8189), done.        
2023-01-19T01:42:36.3452829Z remote: Compressing objects:   0% (1/6213)        
2023-01-19T01:42:36.3594339Z remote: Compressing objects:   1% (63/6213)        
2023-01-19T01:42:36.3891114Z remote: Compressing objects:   2% (125/6213)        
2023-01-19T01:42:36.4125880Z remote: Compressing objects:   3% (187/6213)        
2023-01-19T01:42:36.4333060Z remote: Compressing objects:   4% (249/6213)        
2023-01-19T01:42:36.4583202Z remote: Compressing objects:   5% (311/6213)        
2023-01-19T01:42:36.4959528Z remote: Compressing objects:   6% (373/6213)        
2023-01-19T01:42:36.5309134Z remote: Compressing objects:   7% (435/6213)        
2023-01-19T01:42:36.5592065Z remote: Compressing objects:   8% (498/6213)        
2023-01-19T01:42:36.5830384Z remote: Compressing objects:   9% (560/6213)        
2023-01-19T01:42:36.6002882Z remote: Compressing objects:  10% (622/6213)        
2023-01-19T01:42:36.6231599Z remote: Compressing objects:  11% (684/6213)        
2023-01-19T01:42:36.6495427Z remote: Compressing objects:  12% (746/6213)        
2023-01-19T01:42:36.6796561Z remote: Compressing objects:  13% (808/6213)        
2023-01-19T01:42:36.7032632Z remote: Compressing objects:  14% (870/6213)        
2023-01-19T01:42:36.7220015Z remote: Compressing objects:  15% (932/6213)        
2023-01-19T01:42:36.7431819Z remote: Compressing objects:  16% (995/6213)        
2023-01-19T01:42:36.7681148Z remote: Compressing objects:  17% (1057/6213)        
2023-01-19T01:42:36.7921624Z remote: Compressing objects:  18% (1119/6213)        
2023-01-19T01:42:36.8091530Z remote: Compressing objects:  19% (1181/6213)        
2023-01-19T01:42:36.8158426Z remote: Compressing objects:  20% (1243/6213)        
2023-01-19T01:42:36.8163576Z remote: Compressing objects:  21% (1305/6213)        
2023-01-19T01:42:36.8163981Z remote: Compressing objects:  22% (1367/6213)        
2023-01-19T01:42:36.8164462Z remote: Compressing objects:  23% (1429/6213)        
2023-01-19T01:42:36.8165352Z remote: Compressing objects:  24% (1492/6213)        
2023-01-19T01:42:36.8167905Z remote: Compressing objects:  25% (1554/6213)        
2023-01-19T01:42:36.8168948Z remote: Compressing objects:  26% (1616/6213)        
2023-01-19T01:42:36.8169987Z remote: Compressing objects:  27% (1678/6213)        
2023-01-19T01:42:36.8170375Z remote: Compressing objects:  28% (1740/6213)        
2023-01-19T01:42:36.8170995Z remote: Compressing objects:  29% (1802/6213)        
2023-01-19T01:42:36.8171760Z remote: Compressing objects:  30% (1864/6213)        
2023-01-19T01:42:36.8172510Z remote: Compressing objects:  31% (1927/6213)        
2023-01-19T01:42:36.8173176Z remote: Compressing objects:  32% (1989/6213)        
2023-01-19T01:42:36.8173824Z remote: Compressing objects:  33% (2051/6213)        
2023-01-19T01:42:36.8174565Z remote: Compressing objects:  34% (2113/6213)        
2023-01-19T01:42:36.8175159Z remote: Compressing objects:  35% (2175/6213)        
2023-01-19T01:42:36.8175846Z remote: Compressing objects:  36% (2237/6213)        
